System Logs
Admin View• SystemReview module activity, user actions, severity level, and event history across the ERP system.
Total log entries
15
Critical events
2
Permission and high-impact configuration changes
Warnings
4
Non-blocking but noteworthy changes
Active modules today
5
Modules with activity in the current day
Failed actions
1
Includes posting and export failures
System activity log
Time-ordered view of Ajora Himalaya ERP activity across HR, inventory, manufacturing, finance, CRM, logistics, and administration.
| Log ID | Timestamp | User | Module | Event type | Severity | Action summary | Reference | Status | |
|---|---|---|---|---|---|---|---|---|---|
| LOG-2026-004 | 3/12/2026, 9:05:42 AM | System Admin | Roles & Permissions | Permission Update | Critical | Updated inventory access for Store Supervisor role | ROLE-STORE-SUP | Pending Review | |
| LOG-2026-002 | 3/12/2026, 8:45:03 AM | Accounts Manager | Finance | Update | Warning | Posted VAT entry TAX-2026-001 with manual override | SI-2026-015 | Success | |
| LOG-2026-001 | 3/12/2026, 8:15:21 AM | Production Manager | Manufacturing | Create | Info | Created production batch HSO-B-260311 | PO-2026-015 | Success | |
| LOG-2026-003 | 3/12/2026, 7:55:10 AM | HR Officer | HR | Update | Warning | Marked worker WRK-002 absent for morning shift | WRK-002 | Success | |
| LOG-2026-005 | 3/12/2026, 6:40:15 AM | Sales Executive | Sales | Export | Info | Exported distributor sales report for Dhaka region | DIST-RPT-0326 | Success | |
| LOG-2026-006 | 3/11/2026, 6:10:03 PM | Store Officer | Inventory | Status Change | Warning | Adjusted stock status for batch HSO-B-260309 to 'Quarantine' | BATCH-HSO-260309 | Success | |
| LOG-2026-007 | 3/11/2026, 4:22:47 PM | Logistics Coordinator | Logistics | Update | Info | Updated delivery route for shipment SHP-2026-004 | SHP-2026-004 | Success | |
| LOG-2026-009 | 3/11/2026, 3:52:30 PM | CRM Executive | CRM | Export | Info | Exported open complaints list for quality review | CMP-RPT-OPEN | Success | |
| LOG-2026-008 | 3/11/2026, 3:51:00 PM | CRM Executive | CRM | Create | Info | Logged complaint CMP-2026-002 for Noor Enterprise | CMP-2026-002 | Success | |
| LOG-2026-010 | 3/11/2026, 2:05:11 PM | Admin | Settings | Update | Warning | Updated fiscal year configuration for 2026 | FY-2026 | Success | |
| LOG-2026-011 | 3/11/2026, 1:42:55 PM | System Admin | Roles & Permissions | Permission Update | Critical | Granted finance reporting access to Sales Director role | ROLE-SALES-DIR | Pending Review | |
| LOG-2026-012 | 3/11/2026, 10:18:29 AM | Accounts Manager | Finance | Approve | Info | Approved payment batch PAY-2026-008 | PAY-2026-008 | Success |
Admin summaries
Compact indicators to support daily admin review of ERP activity.
Most active module
Finance • 3 events
Most common event type
Update • 4 events
Critical events (24h)
2
Focus on permission and configuration changes in this window.
Failed actions
1
Includes failed postings and exports across finance and sales.
Recent system highlights
Short narrative highlights to brief leadership on what changed in the system.
• 2 critical permission change events detected in the last 24 hours.
• Finance shows the highest activity in the current log snapshot.
• 1 failed posting / export actions require follow-up by finance and sales admins.
• CRM and logistics events indicate increased complaint and delivery tracking usage across the Ajora Himalaya network.
