Distributor Performance
Demo Data• Reports & DistributionAnalyze distributor sales, order volume, collections, outstanding balances, and fulfillment efficiency across regions.
Total distributor revenue
৳ 4,750,000
Based on Ajora Himalaya demo invoices for primary distributors.
Active distributors
8
Distributors with activity in the current demo period.
Outstanding due
৳ 820,000
Open receivables across all mapped distributors.
Avg fulfillment score
89.4%
On-time dispatch, fill rate, and delivery quality index.
Ranked distributor performance
Sales, collections, dues, and service quality for Ajora Himalaya’s primary distributors.
| Distributor Code | Distributor Name | Region | Orders | Revenue | Collected Amount | Outstanding Due | Fulfillment Score | Return Rate | Performance Status | Last Order | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIST-001 | Dhaka Trade CenterEdible Oil – Retail | Dhaka Metro | 42 | ৳ 850,000 | ৳ 720,000 | ৳ 130,000 | 96.0% | 1.8% | Excellent | 08 Mar 2026 | |
| DIST-004 | Noor Distribution NetworkEdible Oil – Bulk | Dhaka Metro | 38 | ৳ 730,000 | ৳ 690,000 | ৳ 40,000 | 94.0% | 1.2% | Excellent | 07 Mar 2026 | |
| DIST-005 | Chattogram Coastal TradersIndustrial Lubricants | Chattogram | 35 | ৳ 690,000 | ৳ 560,000 | ৳ 130,000 | 89.0% | 2.7% | Strong | 05 Mar 2026 | |
| DIST-002 | Rajshahi Agro SupplyAgro Feed | Rajshahi | 31 | ৳ 640,000 | ৳ 540,000 | ৳ 100,000 | 91.0% | 2.3% | Strong | 06 Mar 2026 | |
| DIST-007 | North Bengal Wholesale HubAgro Feed | Rajshahi | 29 | ৳ 560,000 | ৳ 430,000 | ৳ 130,000 | 84.0% | 2.9% | At Risk | 01 Mar 2026 | |
| DIST-003 | Khulna Distribution HouseEdible Oil – Retail | Khulna | 27 | ৳ 510,000 | ৳ 360,000 | ৳ 150,000 | 87.0% | 3.1% | At Risk | 04 Mar 2026 | |
| DIST-008 | Metro Cash & CarryEdible Oil – Retail | Dhaka Metro | 24 | ৳ 450,000 | ৳ 420,000 | ৳ 30,000 | 92.0% | 1.5% | Strong | 01 Mar 2026 | |
| DIST-006 | Sylhet Highlands DistributionEdible Oil – Retail | Sylhet | 19 | ৳ 320,000 | ৳ 210,000 | ৳ 110,000 | 82.0% | 3.8% | Average | 03 Mar 2026 |
Top performer
Highest revenue distributor in the current reporting window.
Dhaka Trade Center
Dhaka Metro • Edible Oil – Retail
Revenue
৳ 850,000
Collected
৳ 720,000
Outstanding
৳ 130,000
Fulfillment score
96.0%
Last order on 08 Mar 2026.
High-due distributors
Prioritise follow-up on ageing receivables with risk tagging.
- Khulna Distribution HouseKhulna • DIST-003৳ 150,000High risk
- Dhaka Trade CenterDhaka Metro • DIST-001৳ 130,000Watch
- Chattogram Coastal TradersChattogram • DIST-005৳ 130,000Watch
- North Bengal Wholesale HubRajshahi • DIST-007৳ 130,000High risk
- Sylhet Highlands DistributionSylhet • DIST-006৳ 110,000Watch
Region summary
Region-wise revenue and dues snapshot for Ajora Himalaya’s network.
Outstanding
৳ 200,000
Outstanding
৳ 230,000
Outstanding
৳ 150,000
Outstanding
৳ 130,000
Outstanding
৳ 110,000
