Complaint Management
Demo Data• ComplaintsTrack complaint intake, issue type, priority, ownership, and resolution progress across customer and dealer support workflows.
Open complaints
2
Resolved this week
1
Across customer, dealer, and distributor
High priority cases
2
Complaints marked as high impact
Avg resolution time
22.0 hrs
Based on recently resolved complaints
Complaint register
Central register of complaints from Ajora Himalaya customers, dealers, and distributors with SLA visibility.
| Complaint ID | Date | Source | Customer / Dealer | Related ref | Issue type | Priority | Assigned to | Status | Resolution ETA | |
|---|---|---|---|---|---|---|---|---|---|---|
| CMP-2026-001 | 2026-03-11 | dealer | Noor Enterprise | SI-2026-015 | Packaging Damage | High | QC Team | Escalated | 24 hrs | |
| CMP-2026-002 | 2026-03-10 | customer | Al Madina Store | SI-2026-014 | Delivery Delay | Medium | Logistics Support | In review | 12 hrs | |
| CMP-2026-003 | 2026-03-09 | dealer | M/S Rahman Traders | SO-2026-042 | Quantity Shortage | High | Sales Coordination | Open | 24 hrs | |
| CMP-2026-004 | 2026-03-06 | distributor | Dhaka Trade Center | SI-2026-010 | Product Quality | High | QC Team | Resolved | 48 hrs | |
| CMP-2026-005 | 2026-03-02 | customer | Rajshahi City Supermart | SI-2026-006 | Invoice Issue | Low | Accounts Support | Closed | 24 hrs | |
| CMP-2026-006 | 2026-02-27 | dealer | Bismillah Enterprise | SO-2026-031 | Wrong Item | Medium | Warehouse Operations | Resolved | 24 hrs |
Complaint mix snapshot
High-level view of complaint types and open vs. resolved ratio.
Top complaint type
Packaging Damage • 1 cases
Open cases
3
Resolved / closed
3
Complaints by source
Distribution of complaints across retail customers, dealers, and distributors.
Use this view to align complaint trends with dealer performance and distributor SLAs.
