Ajora Himalaya GroupEnterprise Management Platform
Workforce IntelligenceLast updated—
Tax / VAT
Demo Data• Finance – VATMonitor input VAT, output VAT, payable tax position, filing periods, and recent tax-related accounting entries.
Output VAT
৳ 65,250
From sales invoices
Input VAT
৳ 32,250
From purchases & expenses
Net payable VAT
৳ 31,800
Payable to NBR
Current filing period
Mar 2026
Based on workspace calendar
Tax / VAT register
Consolidated view of tax-related entries from Sales, Purchases, and Expenses with filing status.
| Entry ref | Date | Source type | Source ref | Party | Tax type | Taxable amount | VAT rate | VAT amount | Filing period | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TAX-2026-005 | 25 Feb 2026 | Expense | EXP-2026-042 | Ajora Logistics (Fuel) | Input VAT | ৳ 45,000 | 5% | ৳ 2,250 | Feb 2026 | Filed | |
| TAX-2026-006 | 27 Feb 2026 | Adjustment | ADJ-2026-003 | Year-end rounding | Tax Adjustment | ৳ 0 | 0% | -৳ 1,200 | Feb 2026 | Adjusted | |
| TAX-2026-001 | 05 Mar 2026 | Sales Invoice | SI-2026-015 | Dhaka Trade Center | Output VAT | ৳ 250,000 | 15% | ৳ 37,500 | Mar 2026 | Posted | |
| TAX-2026-002 | 06 Mar 2026 | Sales Invoice | SI-2026-016 | Chattogram Wholesale Mart | Output VAT | ৳ 185,000 | 15% | ৳ 27,750 | Mar 2026 | Draft | |
| TAX-2026-003 | 07 Mar 2026 | Purchase Invoice | PI-2026-008 | Bengal Packaging Ltd. | Input VAT | ৳ 120,000 | 15% | ৳ 18,000 | Mar 2026 | Posted | |
| TAX-2026-004 | 08 Mar 2026 | Purchase Invoice | PI-2026-009 | Meghna Agro Traders | Input VAT | ৳ 80,000 | 15% | ৳ 12,000 | Mar 2026 | Draft |
VAT position snapshot
Operational summary of VAT by source and period to support filing decisions.
By source type
- Sales Invoice৳ 65,250
- Purchase Invoice৳ 30,000
- Expense৳ 2,250
- Adjustment-৳ 1,200
Recent filing periods
- Feb 2026Closed
- Mar 2026Current period
Draft & unfiled
4 entries pending filing
Filter by status = Draft/Posted to review entries before submitting the VAT return.
