Customer Support
Demo Data• Customer SupportTrack support tickets, communication channels, assigned agents, SLA status, and service performance across customer and dealer queries.
Open tickets
3
Resolved today
0
SLA breached
1
Tickets with SLA already exceeded
Active agents
3
Agents currently handling Ajora Himalaya support
Support ticket queue
Customer and dealer tickets with channel, SLA status, and last activity for Ajora Himalaya support.
| Ticket ID | Date | Source name | Channel | Subject | Assigned agent | Priority | SLA status | Ticket status | Last update | |
|---|---|---|---|---|---|---|---|---|---|---|
| TKT-2026-001 | 2026-03-11 | Al Madina Store | Farzana Rahman | High | Due soon | In Progress | 3/11/2026, 2:30:00 PM | |||
| TKT-2026-002 | 2026-03-11 | Noor Enterprise | Dealer Portal | Tanvir Ahmed | High | Breached | Open | 3/11/2026, 10:15:00 AM | ||
| TKT-2026-003 | 2026-03-10 | M/S Rahman Traders | Phone | Nusrat Jahan | Medium | On time | Pending Response | 3/10/2026, 4:40:00 PM | ||
| TKT-2026-004 | 2026-03-09 | Jamuna Trading | Sales Team | Farzana Rahman | Medium | On time | Resolved | 3/9/2026, 12:05:00 PM | ||
| TKT-2026-005 | 2026-03-05 | Rajshahi City Supermart | Tanvir Ahmed | Low | On time | Closed | 3/6/2026, 9:50:00 AM |
Tickets by channel
Channel mix across phone, WhatsApp, email, dealer portal, and sales team sources.
Agent workload
Quick view of how tickets are distributed across Ajora Himalaya support agents.
SLA & resolution health
Snapshot to spot breached SLAs and focus on clearing aged tickets.
SLA breached
1 tickets
Prioritise these for immediate action before the next daily operations review.
Use filters above to slice by channel, agent, or status for a more focused queue review.
