Ajora Himalaya GroupEnterprise Management Platform
Workforce IntelligenceLast updated—
Delivery Routes
Demo Data• LogisticsManage delivery lanes, route assignments, estimated travel time, active vehicles, and regional distribution coverage.
Total routes
5
Active routes
2
Serving current outbound shipments
Avg distance (demo)
101 km (demo proxy)
Approximate across all configured routes
Route utilization
100%
Active routes currently linked to vehicles
Route master
Outbound lanes from Factory Warehouse and hubs to distributors and dealers.
| Route code | Route name | Origin | Destination | Region | Estimated time | Assigned vehicle | Assigned driver | Route status | Last dispatch | |
|---|---|---|---|---|---|---|---|---|---|---|
| RT-001 | Factory Warehouse → Mirpur Distributor Route | Factory Warehouse – Gazipur | Dhaka Trade Center (Mirpur) | Dhaka | 1h 45m | DHAKA-METRO-TA-11-2345 | Kamal Hossain | Active | 11 Mar 2026 | |
| RT-002 | Factory Warehouse → Uttara Dealer Route | Factory Warehouse – Gazipur | Noor Enterprise (Uttara) | Dhaka | 1h 20m | DHAKA-METRO-DA-24-8891 | Rubel Mia | Scheduled | 10 Mar 2026 | |
| RT-003 | Dhaka Distribution Hub → Narayanganj Route | Dhaka Distribution Hub | Narayanganj Wholesale Cluster | Dhaka | 1h 10m | DHAKA-METRO-TA-17-5512 | Jahid Hasan | Active | 11 Mar 2026 | |
| RT-004 | Factory Warehouse → Rajshahi Regional Route | Factory Warehouse – Gazipur | Rajshahi Agro Supply | Rajshahi | 7h 30m | DHAKA-METRO-TA-19-7744 | Not assigned | Under review | 08 Mar 2026 | |
| RT-005 | Chattogram Coastal Route | Chattogram Distribution Warehouse | Coastal Dealer Network | Chattogram | 5h 10m | Not assigned | Not assigned | Suspended | 27 Feb 2026 |
Route insights
Quick snapshot of busiest, longest, and most reliable lanes.
Busiest route (by on-time runs)
Factory Warehouse → Mirpur Distributor Route
On-time rate 96% across recent dispatches.
Longest route
Factory Warehouse → Rajshahi Regional Route
Approx. 238 km • 7h 30m
