Dealers
Manage dealer profiles, territory coverage, linked distributors, monthly sales, and due balances.
Total Dealers
6
Active Dealers
3
Monthly Dealer Sales
2,695,000 BDT
Total Due Balance
384,000 BDT
Search & filter
Filter dealer coverage by area, distributor, status, and due exposure.
Dealer register
Dealer network under distributors with area coverage, sales, and aging.
| Dealer Code | Dealer Name | Area | Linked Distributor | Contact Person | Phone | Monthly Sales | Due Balance | Last Order Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| DEL-001 | Mirpur | Dhaka Trade Center | Kamrul Rahman | +880 1713-445566 | 580,000 BDT | 85,000 BDT | 2026-03-09 | Active | ||
| DEL-002 | Uttara | Dhaka Trade Center | Sadia Noor | +880 1714-556677 | 430,000 BDT | 0 BDT | 2026-03-10 | Active | ||
| DEL-003 | Narayanganj | Dhaka Trade Center | Hasibul Islam | +880 1715-667788 | 720,000 BDT | 160,000 BDT | 2026-03-08 | Risk | ||
| DEL-004 | Rajshahi City | Rajshahi Agro Supply | Nusrat Jahan | +880 1716-778899 | 390,000 BDT | 42,000 BDT | 2026-03-07 | Active | ||
| DEL-005 | Khulna City | Khulna Distribution House | Abu Taleb | +880 1717-889900 | 260,000 BDT | 0 BDT | 2026-03-05 | Inactive | ||
| DEL-006 | Sylhet Town | Sylhet Highlands Trading | Imtiaz Ahmed | +880 1718-990011 | 315,000 BDT | 97,000 BDT | 2026-03-06 | Risk |
Top dealer by sales
High-performing dealer aligned to distributor coverage and Ajora Himalaya portfolio.
Bismillah Store Network
DEL-003 • Narayanganj
- Monthly sales
- 720,000 BDT
- Due balance
- 160,000 BDT
Dealers with overdue balance
Focus list for credit control and route visits from distributor sales teams.
Bismillah Store Network
Narayanganj • Dhaka Trade Center
Due balance
160,000 BDT
Sylhet Highlands Stores
Sylhet Town • Sylhet Highlands Trading
Due balance
97,000 BDT
