Material Issue
Demo Data• ManufacturingIssue raw materials from Factory Warehouse to production batches and control consumption against approved BOM standards.
Total issues
3
Today issued
2
For 11 Mar 2026 (Factory Warehouse)
Pending approval
2
Draft and approved, not yet fully issued
Total material value
৳ 327,500
HSO & HMO demo batches – standard valuation
Material issue register
All issues raised against Ajora Himalaya production orders with warehouse-wise visibility.
| Issue no | Date | Production order | Batch no | Product | Warehouse | Issued items | Total qty | Status | Issued by | |
|---|---|---|---|---|---|---|---|---|---|---|
| MI-2026-001 | 11 Mar 2026 | PO-2026-015 | HSO-B-260311 | Himaloy Soyabean Oil 1L | Factory Warehouse | 4 | 1,200 kg | Issued | Mahmud Hasan (Store Officer) | |
| MI-2026-002 | 11 Mar 2026 | PO-2026-016 | HMO-B-260311 | Himalaya Mustard Oil 1L | Factory Warehouse | 3 | 920 kg | Approved | Mahmud Hasan (Store Officer) | |
| MI-2026-003 | 10 Mar 2026 | PO-2026-014 | HSO-B-260310 | Himaloy Soyabean Oil 1L | Packing Warehouse | 3 | 1,000 pcs | Draft | Farida Akter (Assistant Store Officer) |
Issue details – MI-2026-001
BOM standard vs actual issue for batch HSO-B-260311 (Himaloy Soyabean Oil 1L).
| Material | Standard | Actual | Variance |
|---|---|---|---|
| Soybean Seed | 1,180 kg | 1,200 kg | +20 kg |
| 1L PET Bottle | 1,000 pcs | 1,000 pcs | 0 |
| Front & Back Label | 1,000 pcs | 1,000 pcs | 0 |
| Shipping Carton (12 x 1L) | 200 pcs | 200 pcs | 0 |
Standard vs actual consumption
Quick variance snapshot for MI-2026-001 before posting to accounts.
Total standard consumption
3,380 kg / pcs
Based on approved BOM for Himaloy Soyabean Oil 1L.
Actual issue & variance
3,400 kg / pcs
Variance above tolerance can be routed to manufacturing overhead or loss accounts.
