Ajora Himalaya GroupEnterprise Management Platform
Workforce IntelligenceLast updated—
Vehicles
Demo Data• LogisticsManage delivery vehicles, assigned drivers, route allocation, load capacity, service schedule, and operational status.
Total vehicles
5
Available
2
Ready for allocation from Factory Warehouse
In delivery
1
Currently on outbound routes
Service due ≤ 7 days
2
Plan maintenance without disrupting dispatches
Vehicle register
Ajora Himalaya logistics fleet with driver, capacity, and service visibility.
| Vehicle no | Vehicle type | Assigned driver | Assigned route | Capacity | Fuel | Service due | Current status | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| DHAKA-METRO-DA-11-9981 | Mini Truck | Unassigned | Not linked | 2 Ton | Medium | 30 Mar 2026 | Available | Available | |
| DHAKA-METRO-DA-24-8891 | Mini Truck | Rubel Mia | Factory → Uttara Dealer | 2 Ton | Medium | 16 Mar 2026Due within 7 days | Available | Available | |
| DHAKA-METRO-TA-11-2345 | Covered Van | Kamal Hossain | Factory → Mirpur Distributor | 5 Ton | Good | 20 Mar 2026 | In transit | On Route | |
| DHAKA-METRO-TA-17-5512 | Pickup | Jahid Hasan | Dhaka Hub → Narayanganj | 2 Ton | Low | 12 Mar 2026Due within 7 days | Under maintenance | In Workshop | |
| DHAKA-METRO-TA-19-7744 | Covered Van | Unassigned | Factory → Rajshahi Regional | 8 Ton | Good | 05 Apr 2026 | Reserved | On Route |
Top utilized vehicle
Helps ensure high-usage vehicles receive timely service without disrupting core routes.
DHAKA-METRO-TA-11-2345
Covered Van • 5 Ton
Utilization
86%Based on current month dispatches
Fuel
Good
Next service
20 Mar 2026
