Ajora Himalaya GroupEnterprise Management Platform
Workforce IntelligenceLast updated—
Production orders
Demo Data• ManufacturingConvert approved plans into executable production orders with batch, quantity, factory line, and status tracking.
Total orders
5
Open (draft / released)
2
In production
1
Completed
2
Ready for costing and FG receipt
Order register
Central register for Ajora Himalaya production orders linked to batches, material issues, and receipts.
| Order no | Batch no | Product | Planned qty | Factory / line | Start / due | Status | Priority | |
|---|---|---|---|---|---|---|---|---|
| PO-2026-013 | HSO-B-260309 | Himaloy Soyabean Oil 5L | 600 liter | Ajora Factory – GazipurLine B – Packaging | 09 Mar 2026 → 10 Mar 2026 | Completed | Low | |
| PO-2026-014 | HSO-B-260310 | Himaloy Soyabean Oil 1L | 1,200 liter | Ajora Factory – GazipurLine A – Bottling | 10 Mar 2026 → 10 Mar 2026 | Completed | Normal | |
| PO-2026-015 | HSO-B-260311 | Himaloy Soyabean Oil 1L | 1,000 liter | Ajora Factory – GazipurLine A – Bottling | 11 Mar 2026 → 11 Mar 2026 | In production | High | |
| PO-2026-016 | HMO-B-260311 | Himalaya Mustard Oil 1L | 900 liter | Ajora Factory – GazipurLine A – Bottling | 11 Mar 2026 → 12 Mar 2026 | Released | Normal | |
| PO-2026-017 | HMO-B-260312 | Himalaya Mustard Oil 5L | 480 liter | Ajora Factory – GazipurLine B – Packaging | 12 Mar 2026 → 13 Mar 2026 | Draft | High |
Today’s production focus
Orders touching today’s calendar window across lines.
PO-2026-015Himaloy Soyabean Oil 1L • Line A – Bottling
High priorityPO-2026-016Himalaya Mustard Oil 1L • Line A – Bottling
Normal