Ajora Himalaya GroupEnterprise Management Platform
Workforce IntelligenceLast updated—
Batch & expiry
Demo Data• InventoryBatch-level traceability and expiry monitoring across Ajora Himalaya warehouses (FEFO-ready).
Batches
5
Released
3
Near expiry (≤30d)
1
Batch list
Near-expiry items float to the top to support FEFO operations.
| Batch no | Product | Production | Expiry | Qty | Warehouse | Status | |
|---|---|---|---|---|---|---|---|
| FERT-25KG-26-01 | Agro Fertilizer Blend 25kgAJ-AGRO-FERT-25KG | 05 Jan 2026 | 05 Apr 202621 days remaining | 680 | Distribution Warehouse | Near expiry | |
| SOY1L-25-09-OLD | Ajora Soybean Oil 1LAJ-FMCG-SOY-1L | 01 Sept 2025 | 01 Mar 2026Expired | 210 | Retail Warehouse | expired | |
| SOY1L-25-02-A | Ajora Soybean Oil 1LAJ-FMCG-SOY-1L | 10 Feb 2026 | 10 Aug 2026148 days remaining | 12,480 | Factory Warehouse | released | |
| SOY5L-25-02-B | Ajora Soybean Oil 5LAJ-FMCG-SOY-5L | 14 Feb 2026 | 14 Aug 2026152 days remaining | 3,120 | Distribution Warehouse | released | |
| LUBE-DRM-26-02-QC | Industrial Lubricant Drum 200LAJ-IND-DRM-200L | 25 Feb 2026 | — | 38 | Factory Warehouse | quarantine |
