Ajora Himalaya GroupEnterprise Management Platform
Workforce IntelligenceLast updated—
Factory Worker Tracking
Demo Data• HR – FactoryTrack factory workers, production shifts, attendance, overtime, department assignments, and supervisor coverage.
Total workers
8
Present today
6
Includes late arrivals
On shift
7
Active + probation
Overtime running
5
Factory workforce roster
Operational view of today’s factory workforce by department, shift, and attendance.
| Worker ID | Worker name | Supervisor | Attendance status | Overtime (hrs) | Join date | Phone | Employment | |
|---|---|---|---|---|---|---|---|---|
| WRK-001 | Abdul KarimPackaging • Morning shift | Rahim Uddin | Present | 2.50 | 15 Nov 2022 | +8801711-223344 | Active | |
| WRK-002 | Jannat AkterProduction • Evening shift | Mehedi Hasan | Late | 0.50 | 10 Feb 2023 | +8801712-556677 | Active | |
| WRK-003 | Mehedi HasanProduction • Morning shift | Shift Supervisor Board | Present | 1.00 | 05 Aug 2021 | +8801713-889900 | Active | |
| WRK-004 | Nasrin SultanaQuality Control • Morning shift | Farzana Ahmed | Leave | — | 18 Jun 2020 | +8801714-112233 | Active | |
| WRK-005 | Kamrul IslamWarehouse • Night shift | Shafiq Chowdhury | Present | 3.00 | 01 Oct 2019 | +8801715-445566 | Active | |
| WRK-006 | Rafiq HossainMaintenance • Night shift | Shafiq Chowdhury | Absent | — | 22 Jul 2023 | +8801716-778899 | Probation | |
| WRK-007 | Mitu KhatunPackaging • Evening shift | Rahim Uddin | Present | 1.75 | 12 Mar 2021 | +8801717-334455 | Active | |
| WRK-008 | Jubair AlamWarehouse • Morning shift | Shafiq Chowdhury | Present | — | 04 Dec 2018 | +8801718-667788 | Inactive |
Shift & coverage insights
Helps HR and production supervisors spot gaps before they impact throughput.
Most staffed department
Packaging
2 workers scheduled across all shifts.
Overtime focus
5 workers on overtime
Review overtime before closing payroll for this period.
Absence today
1 workers absent
Coordinate with line supervisors and update leave records if needed.
Shift distribution snapshot
Morning: 3 • Evening: 2 • Night: 2
