Ajora Himalaya GroupEnterprise Management Platform
Workforce IntelligenceLast updated—
Raw materials
Demo Data• InventoryRaw material master with supplier and purchase price context—built for procurement, production, and stock controls.
Materials
5
Active
4
Stock alerts
2
Low or out-of-stock items
Raw material master
Supplier & pricing fields are demo-ready for GRN, purchase invoice, and BOM consumption.
| Code | Raw material | Category | Unit | Preferred supplier | Last price | Stock | Status | |
|---|---|---|---|---|---|---|---|---|
| RM-CRT-5L | Carton – 5L packs (6 pcs) | Cartons | pcs | Rajshahi Cartons Co. | ৳38 | Out | Active | |
| RM-PKG-BTL-1L | PET bottle 1L | Packaging | pcs | Dhaka Plastics Ltd. | ৳12.5 | Low | Active | |
| RM-SEED-SOY | Soybean seed (bulk) | Seeds | kg | Meghna Agro Traders | ৳98 | OK | Active | |
| RM-LBL-SOY-1L | Label roll – Soybean Oil 1L | Labeling | pcs | Chattogram Label Works | ৳2.1 | OK | Active | |
| RM-ADD-ANTIOX | Food-grade antioxidant additive | Additives | kg | Global Chem BD | ৳420 | OK | Inactive |
Suppliers referenced: 5. Demo data focuses on soybean oil manufacturing and packaging flows.
