Profit Analysis
Demo Data• Finance & CostingReview revenue, cost of goods sold, operating expenses, gross margin, and net profitability across products and reporting periods.
Total revenue
৳ 7,500,000
Consolidated product-wise revenue for the demo period.
Total COGS
৳ 5,790,000
Manufacturing and landed cost captured from Ajora factories.
Gross profit
৳ 1,710,000
Before distribution and operating expenses.
Net profit
৳ 988,000
After allocating operating and distribution expenses.
Gross margin %
22.8%
Blended margin across the demo portfolio.
Operating expense
৳ 722,000
Distribution, sales, and overhead allocations.
Product-wise profit analysis
Revenue, COGS, expenses, and margin profile by product for Ajora Himalaya’s manufacturing portfolio.
| Product Code | Product Name | Units Sold | Revenue | COGS | Gross Profit | Operating Expense | Net Profit | Margin % | Profit Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| PRD-001 | Himaloy Soyabean Oil 1LFMCG • Dhaka Central | 5,000 | ৳ 1,450,000 | ৳ 1,080,000 | ৳ 370,000 | ৳ 95,000 | ৳ 275,000 | 18.9% | Healthy | |
| PRD-002 | Himalaya Mustard Oil 500mlFMCG • Dhaka Central | 7,800 | ৳ 1,120,000 | ৳ 780,000 | ৳ 340,000 | ৳ 82,000 | ৳ 258,000 | 23.0% | High Margin | |
| PRD-003 | Industrial Lubricant PackIndustrial • Chattogram Port Yard | 1,200 | ৳ 980,000 | ৳ 770,000 | ৳ 210,000 | ৳ 65,000 | ৳ 145,000 | 14.8% | Healthy | |
| PRD-005 | Bulk Soyabean Oil 20LFMCG • Khulna Depot | 950 | ৳ 1,260,000 | ৳ 1,030,000 | ৳ 230,000 | ৳ 110,000 | ৳ 120,000 | 9.5% | Low Margin | |
| PRD-007 | Premium Mustard Oil 1L – GlassFMCG • Dhaka Central | 2,100 | ৳ 620,000 | ৳ 430,000 | ৳ 190,000 | ৳ 70,000 | ৳ 120,000 | 19.4% | High Margin | |
| PRD-004 | Agro Feed PackAgro • Rajshahi Depot | 3,400 | ৳ 640,000 | ৳ 510,000 | ৳ 130,000 | ৳ 72,000 | ৳ 58,000 | 9.1% | Low Margin | |
| PRD-008 | Layer Feed Concentrate 50kgAgro • Rajshahi Depot | 1,800 | ৳ 540,000 | ৳ 410,000 | ৳ 130,000 | ৳ 88,000 | ৳ 42,000 | 7.8% | Low Margin | |
| PRD-006 | Energy Booster Cooking Gas PackEnergy • Chattogram Port Yard | 620 | ৳ 890,000 | ৳ 780,000 | ৳ 110,000 | ৳ 140,000 | -৳ 30,000 | -3.4% | Loss |
Profitability breakdown
Executive summary of revenue, COGS, gross profit, expenses, and net profit.
Revenue
৳ 7,500,000
COGS
৳ 5,790,000
Gross profit
৳ 1,710,000
Operating expense
৳ 722,000
Net profit
৳ 988,000
Most profitable product
Highest net profit contribution in the current demo period.
Himaloy Soyabean Oil 1L
FMCG • PRD-001
Net profit
৳ 275,000
Margin
18.9%
Revenue
৳ 1,450,000
COGS
৳ 1,080,000
Lowest margin product
Loss-making or margin-compressed SKUs that require pricing or cost action.
Energy Booster Cooking Gas Pack
Energy • PRD-006
Net profit
-৳ 30,000
Margin
-3.4%
Revenue
৳ 890,000
COGS
৳ 780,000
Category summary
Category-wise revenue, gross profit, and net profit for FMCG, Industrial, Agro, and Energy.
| Category | Revenue | Gross Profit | Net Profit |
|---|---|---|---|
| FMCG | ৳ 4,450,000 | ৳ 1,130,000 | ৳ 773,000 |
| Industrial | ৳ 980,000 | ৳ 210,000 | ৳ 145,000 |
| Agro | ৳ 1,180,000 | ৳ 260,000 | ৳ 100,000 |
| Energy | ৳ 890,000 | ৳ 110,000 | -৳ 30,000 |
Expense view
Quick view of expense share vs. gross profit to support pricing and cost discussions.
Expense as % of revenue
9.6%
Expense as % of gross profit
42.2%
