Customer Database
Demo Data• CRMManage customer profiles, segments, locations, order activity, and account status across Ajora Himalaya sales channels.
Total customers
8
Active customers
5
Currently trading with Ajora Himalaya
New this month
0
Newly onboarded in current month
Repeat buyers
7
Customers with 3+ orders
Customer register
Core Ajora Himalaya customer base with segment, dealer linkage, and order activity.
| Customer code | Customer name | Segment | Phone | City | Linked dealer / distributor | Order count | Last purchase | Status | |
|---|---|---|---|---|---|---|---|---|---|
| CUS-003 | wholesale | +880 1714-556677 | Chattogram | Bismillah Enterprise | 32 | 2026-03-11 | Active | ||
| CUS-001 | retail | +880 1712-334455 | Dhaka | M/S Rahman Traders | 26 | 2026-03-10 | Active | ||
| CUS-002 | retail | +880 1713-445566 | Dhaka | Noor Enterprise | 14 | 2026-03-08 | Active | ||
| CUS-006 | distributor linked | +880 1717-889900 | Sylhet | Sylhet Highlands Stores | 9 | 2026-03-01 | Active | ||
| CUS-004 | retail | +880 1715-667788 | Rajshahi | Rajshahi City Retail Hub | 5 | 2026-02-22 | New | ||
| CUS-007 | corporate | +880 1718-990011 | Dhaka | Direct corporate | 3 | 2026-02-10 | At risk | ||
| CUS-005 | wholesale | +880 1716-778899 | Khulna | Khulna Fresh Mart | 18 | 2026-01-30 | Active | ||
| CUS-008 | corporate | +880 1719-110022 | Rajshahi | Rajshahi City Retail Hub | 2 | 2025-12-28 | Inactive |
Customer distribution insights
Quick lens into where Ajora Himalaya demand is concentrated and how sticky the base is.
Top city by customers
Dhaka • 3 customers
Repeat buyer rate
87.5%
Share of customers placing 3 or more orders.
New customers this month
0
Customers first created in the current month.
CRM view
Use the filters above to slice the base by retail, wholesale, corporate, or distributor-linked customers to support focused sales campaigns.
Dealer & distributor linkage
Snapshot of how many customers are anchored under the Ajora Himalaya dealer and distributor network.
These customers are served via structured dealer and distributor relationships rather than direct corporate engagement.
